Jobs
Job Management
| Job ID | Site | Status | Assigned To | Created Date | |||
|---|---|---|---|---|---|---|---|
| JOB-001 | Head Office | P1 | Completed | Alice | 2023-10-26 | ||
| JOB-002 | Warehouse A | P2 | In Progress | Bob | 2023-10-25 | ||
| JOB-003 | Retail Store X | P3 | Assigned | Charlie | 2023-10-25 | ||
| JOB-004 | Head Office | P2 | New | 2023-10-27 | |||
| JOB-005 | Warehouse B | P4 | Signed Off | Alice | 2023-10-20 | ||
| JOB-006 | Retail Store Y | P1 | New | 2023-10-28 | |||
| JOB-007 | Warehouse A | P3 | Completed | Bob | 2023-10-22 |
0 of 7 row(s) selected.